Ship’s Muster on Endeavour
(We are indebted to Ray Parkin and John Robson for this information.)
| NAME | RATING | BIOGRAPHY |
| COOK, James. 39 | 1st Lieut. (Captain and Purser). | Born Marton, Yorkshire. |
| HICKES, Zachary. 29 | 2nd Lieut. | Born Stepney. Died 26th May 1771 North Atlantic Ocean. |
| GORE, John. 38 | 3rd Lieut. | Born Virginia. Ex Dolphin. Sailed on third voyage Resolution. |
| MOLINEUX, Robert. 22 | Master. | Born Hale near Liverpool. Ex Dolphin. Died 16th April 1771 Nr Robben Island. |
| SMITH, Isaac. 16 | AB then Midshipman then Master’s Mate. | Born London. Ex Grenville. Sailed on second voyage in Resolution. |
| BOOTIE, John. | Midshipman. | Died 4th February 1771 Indian Ocean. |
| MUNKHOUSE, Jonathan. | Midshipman. | Died 6th February 1771 Indian Ocean. |
| MAGRA, James Maria. 24 | AB then Midshipman. | Born New York. Dismissed 24th May 1770 from the quarter deck and suspended from doing any duty on board. Restored to duty 13th June 1770. |
| SAUNDERS, Patrick. | Midshipman then AB. | Deserted in Batavia. |
| MUNKHOUSE, William Brougham. | Surgeon. | Died 5th November 1770 Batavia. |
| PERRY, William. 21 | Surgeon’s Mate then Surgeon. | Born Chiswick. |
| SATTERLEY, John. | Carpenter. | Died 12th February 1771 Indian Ocean. |
| FORWOOD, Stephen. 33 | Gunner. | |
| GATHREY, John. | Boatswain. | Died 4th February 1771 Indian Ocean. |
| TAYLOR, Robert. | Armourer. | |
| RAVENHILL, John. 49 | Sailmaker. | Born Hull. “An old Man about 70 or 80 Years of age, and what is still more extraordinary in this man his being generally more or less drunk every day. (Cook) Died 27th January 1771 Indian Ocean. |
| THOMSON, John. | Ship’s Cook (had lost his right hand). | Died 31st January 1771 Indian Ocean. |
| ORTON, Richard. | Captain’s Clerk. | Often drunk. |
| PICKERSGILL, Richard. 19 | Master’s Mate then Master. | Born West Tanfield, Yorkshire. Ex Dolphin. Punished on 12th October 1768 for disobedience: “Mates and Midshipmen commanded to scrape and clean between decks, which Mr Pickersgill (only) having the spirit to refuse was order’d before the Mast.” Sailed on second voyage in Resolution. In 1779 he drowned in the River Thames. |
| CLERKE, Charles. 25 | Master’s Mate then 3rd Lieut. | Ex Dolphin. Sailed on second voyage in Resolution and third voyage in Discovery. |
| WILKINSON, Francis. | AB then Master’s Mate. | Ex Dolphin |
| WEIR, Alexander. 35 | Quarter Master. | Born Fife. Died 14th September 1768 Maderia. |
| EVANS, Samuel. | Quarter Master (Boatswain’s Mate and Cox of the Pinnace) then Boatswain. | Ex Dolphin |
| ANDERSON, Robert. 28 | AB then Quarter Master. | Born Inverness. Punished on 30th November 1768, with 12 lashes for attempted desertion and on 21st June 1769 for disobedience. Sailed on second and third voyage in Resolution. |
| READING, John Kinsale. 24 | Boatswain’s Mate. | Punished with 12 lashes on 30th November 1768 for neglect of duty. Died 28th August 1769 Pacific Ocean, drunk on rum. |
| HARDMAN, Thomas. 33 | Boatswain’s Mate then AB then Sailmaker. | Born London. Ex Grenville |
| HUTCHINS, Richard. 27 | AB then Boatswain’s Mate. | Punished on 16th April 1769 with 12 lashes for disobedience. |
| PARKER, Isaac. 27 | AB then Boatswain’s Mate then Yeoman of the Sheets. | Born Ipswich. |
| HUGHES, Richard. 22 | AB then Carpenter’s Mate. | Born London. |
| NORWELL, George. | AB then Carpenter’s Crew then Carpenter. | |
| TERREL, Edward. 19 | Carpenter’s Servant then AB. | Born Spitalfields, London. Sailed on second voyage in Resolution. |
| HAITE, Francis. 42 | AB then Carpenter’s Crew. | Born Rochester, Kent. Ex Dolphin. Died 30th January 1771 Indian Ocean. |
| MOODY, Samuel. 40 | AB then Carpenter’s Crew. | Born Worcester. Died 30th January 1771 Indian Ocean. |
| THURMAN, John. 20 | AB then Sailmaker’s Mate. (Pressed at Madeira). | Born New York. Punished on 19th November 1768 with 12 lashes for disobedience; and on 12th June 1769 with 24 lashes for theft. Died 3rd February 1771 Indian Ocean. |
| HOWSON, William. 16 | Captain’s Servant then AB. | Born London. Ex Grenville |
| CHARLTON, John. 15 | Captain’s Servant | Ex Grenville. |
| HARVEY, William. 17 | 2nd Lieut.’s Hickes’s Servant then AB then Midshipman. | Born London. Sailed on second and third voyage in Resolution. |
| MOREY, Nathaniel. | 3rd Lieut.’s Gore’s Servant. | |
| MANLEY, Isaac George. 12 | Master’s Servant then Midshipman. | |
| JONES, Thomas. | Surgeon Munkhouse’s Servant, then AB, then Astronomer’s Servant. | |
| MATHEWS, Thomas. | Ship’s Cook’s Servant. | |
| JORDAN, Thomas. | Boatswain’s Servant then AB. | |
| ROBERTS, Daniel. | Gunner’s Servant. | Died 2nd February 1771 Indian Ocean. |
| REARDON, Timothy. 25 | AB Boatswain’s Yeoman. | Born Cork. Ex Grenville Died 24th December 1770 Batavia. |
| JOHNSON, Isaac. 26 | AB Cooper. | Born Knutsford, Cheshire. |
| GOODJOHN, John. | AB Cooper’s Mate. | |
| DAWSON, William. 19 | AB Cooper’s Steward. | Born Deptford. Sailed on second and third voyage in Resolution. |
| CHILDS, Josiah. 29 | AB Captain’s Cook then Ship’s Cook. | Born Dublin. |
| KNIGHT, Thomas. | AB (Lieut.’s Cook). | |
| COLLETT, William. 20 | AB Barber. | Born High Wycombe. Sailed on second and third voyage in Resolution. |
| WOLFE, Archibald. 39 | AB Tailor. | Born Edinburgh. Punished with 24 lashes on 4th June 1769 for theft. Died 31st January 1771 Indian Ocean. |
| JEFFS, Henry. | AB Butcher. | Punished on 29th April 1769 with 12 lashes for aggression. Died 27th February 1771 Indian Ocean. |
| SUTHERLAND, Forby. 29 | AB Poulterer. | Died 1st May 1770 Botany Bay. |
| FLOWER, Peter. 18 | AB. | Born Guernsey. Ex Grenville. Died 2nd September 1768 Rio De Janeiro. |
| GRAY, James. 24 | AB then Quarter Master. | Born Leith. Ex Dolphin Sailed on second voyage in Resolution. |
| RAMSAY, John. 21 | AB. | Born Plymouth. Sailed on second voyage in Resolution. |
| JORDAN, Benjamin. 30 | AB Carpenter’s Mate. | Born Deptford. Died 31st January 1771 Indian Ocean. |
| JONES, Samuel. 22 | AB. | Born London. Punished with 12 lashes for disobedience on two occasions. |
| NICHOLSON, James. 21 | AB. | Born Inverness. Punished with 24 lashes on 12th June 1769 for theft. Died 31st January 1771 Indian Ocean. |
| SIMMONDS, Thomas. 24 | AB. | Born Brentford. |
| STAINSBY, Robert. 27 | AB. | Born Low Dinsdale, County Durham. |
| COX, Mathew. 22 | AB. | Born Gillingham, Dorset. Punished on 30th November 1769 at the Bay of Islands, New Zealand with 6 lashes for stealing potatoes from a Māori garden. He must have then disputed that sentence as he was given another 6 lashes on 1st December 1769. After the voyage, Cox began an action against Cook for the punishments he received on Endeavour. |
| WILLIAMS, Charles. 38 | AB. | Born Bristol. |
| SIMPSON, Alexander. | AB. | Punished on 2nd December 1769 with 12 lashes for theft. Died 21st February 1771 Indian Ocean. |
| STEPHENS, Henry. 28 | AB. | Born Falmouth. Punished 16th September 1768 with 12 lashes for disobedience; and on 30th November 1769, again with 12 lashes, for theft. |
| JONES, Thomas. 27 | Surgeon’s Servant then AB. | Born Bangor, North Wales. |
| PONTO, Antonio. 24 | AB. | Born Venice. |
| DOZEY, John. 20 | AB. | Born Brazil. Died 7th April 1771 Cape Town. |
| FUNLEY, James. 24 | AB. | Born Blackwell, East London. Punished on 19th June 1769 with 12 lashes for theft. |
| LITTLEBOY, Michael. 20 | AB. | Born Deptford |
| WOODWORTH, John. | AB. | Died 24th December 1770 Batavia. |
| PECKOVER, William. 21 | AB. | Born Eyot, Northamptonshire. Sailed on second voyage in Resolution and third voyage in Discovery. |
| LITTLEBOY, Richard. 25 | AB. | Born Deptford. Punished during the voyage on 2nd December 1769 with 12 lashes for theft. |
| PERIERA, Manoel. | AB entered Muster List at Rio de Janeiro. | Punished on 30th November 1769 with 12 lashes for theft. Died 27th February 1771 Indian Ocean. |
| YOUNG, Nicholas. 12? | Boy then Surgeon’s servant entered Muster List 18th April in Tahiti. |
| Crew who joined Endeavour post New Holland (Australia) | RATING | BIOGRAPHY |
| MORGAN, Peter. 29 | AB entered Muster List at Batavia. | Born Strabane, Ireland. Died 7th March 1771 Indian Ocean. |
| THOMAS, Richard. 20 | AB entered Muster List at Batavia. | Born Scilly. Died 15th March 1771 Cape Town. |
| LORRAIN, John | AB entered Muster List at Batavia. | Born Middlesex. Died 4th April 1771 Cape Town. |
| LINDSAY, Alexander. | AB entered Muster List at Batavia. | Born Mount Holly, northern England. Died 19th February 1771 Indian Ocean. |
| GOLDSMITH, Thomas. 24 | AB entered Muster List at Batavia. | Born Yarmouth. |
| MARRA, John. 25 | AB entered Muster List at Batavia. | Born Cork. Sailed on second voyage in Resolution as gunner’s mate where he was punished on five separate occasions. |
| JOYCE, James. 28 | AB entered Muster List at Batavia. | Born Portsmouth. |
| MOULTON, William. | AB entered Muster List on 1st February 1771, Batavia. | |
| MATHIAS, Thomas. | AB entered Muster List on 1st February 1771, Batavia. | |
| HILL, Richard. | Master’s Servant entered Muster List 5th February 1771, Batavia. | |
| BAPTISA (BAPTISO), John. | AB entered Muster List at Batavia. | |
| BREWER, John. | AB entered Muster List at Batavia. | |
| LEGG, John. | AB entered Muster List 5th February 1771, Batavia. | |
| PRAVAL, Charles. | Entered Muster List 19th December 1770 at Batavia, then 7th February 1771 as AB. | |
| SMITH, Samuel. 31 | Entered Muster List 19th December 1770 at Batavia, then 13th February 1771 as AB. | Born Hull. |
| BURN, William. 30 | Entered Muster List 19th December 1770 at Batavia, then 13th February 1771 as AB | Born Dublin. |
| SMITH, John. 26 | Entered Muster List 19th December 1770 at Batavia, then 17th February 1771 as AB. | Born Ostend. |
| NICHOLS, Peter. 23 | Entered Muster List 19th December 1770 at Batavia, then 20th February 1771 as AB. | Born Bristol. |
| CAMPBELL, James. 18 | Entered Muster List 19th December 1770 at Batavia, then 20th February 1771 as AB. | Born Leith. |
| Crew who joined the Endeavour at CAPE TOWN | ||
| HANSON, Turkel. 24 | AB entered Muster List 14th March 1771, Cape Town. | |
| ROBERTS, Thomas. 23 | AB entered Muster List 14th March 1771, Cape Town. | Born Copenhagen. |
| CLOSS (CLAUS), Fick (Vick). 21 | AB entered Muster List 14th March 1771, Cape Town. | Born Hanover. |
| STALBONE, Christopher. 33 | AB entered Muster List 14th March 1771, Cape Town. | Born Hanover. |
| OLAFSON, Canute. 23 | AB entered Muster List 14th March 1771, Cape Town. | Born Christiana (Oslo). |
| VAN SAKE, Antonia. 20 | AB entered Muster List 14th March 1771, Cape Town. | Born Oporto. |
| BODE, Johan Arnes. 27 | Entered Muster List on 16th March 1771 at Cape Town then 1st April 1771 as AB. | Born Frankfurt. |
| SAUNDERS, Lowrand. 31 | Entered Muster List on 16th April 1771 at Cape Town then 1st April 1771 as AB. | Born Copenhagen. |
| COOPER, Peter. 22 | Entered Muster List on 16th March 1771 at Cape Town then 5th April 1771 as AB. | Born Ghent. |
| VAN CANT, Jacobus. 23 | Entered Muster List on 16th March 1771 at Cape Town then 8th April 1771 as AB. | Born Dunkirk. |
| STILL, John. | Gunner’s Servant entered Muster List 1st July 1771. |
| MARINES | RATING | BIOGRAPHY |
| EDGECUMBE, John. | Sergeant. | Sailed on second voyage in Resolution. |
| TRUSLOVE, John. | Corporal. | Died 24th January 1771 Indian Ocean. |
| ROSSITER, Thomas. | Drummer. | Punished 2nd December 1769 with 12 lashes for theft; and on 21st February 1771 with 12 lashes for drunkenness. |
| JUDGE, William. | Private. | Punished on 30th November 1768 with 12 lashes for insolence. |
| PAUL, Henry. | Private. | |
| PRESTON, Daniel. | Private. | Died 15th February 1771 Indian Ocean. |
| WILTSHIRE, William. | Private. | |
| GREENSLADE, William. | Private. | Died 26th March 1769 S.E. Pacific Ocean. Suicide. |
| GIBSON, Samuel. | Private. | Punished on 14th July by being “close confin’d” for a while and with 24 lashes for desertion. Sailed on second and third voyage in Resolution. |
| DUNSTER, Thomas. | Private. | Punished on 16th September 1768 with 12 lashes for disobedience. Died 25th January 1771 Indian Ocean. |
| WEBB, Clement. | Private. | Punished with 24 lashes on 14th July 1769 for having tried to desert at Tahiti with Samuel Gibson. |
| BOWLES, John. | Private. | Punished on 7th April 1770 with 12 lashes for disobedience. |
| SUPERNUMERARIES | RATING | BIOGRAPHY |
| BANKS, Joseph. | Naturalist. | |
| SOLANDER, Daniel Carl. 35 | Naturalist. | |
| GREEN, Charles. 33 | Astronomer. | Died 26th January 1771 Indian Ocean. |
| REYNOLDS, John. | Green’s Servant. | Died 18th December 1770 Batavia. |
| PARKINSON, Sydney. 23 | Botanical Artist. | Died 27th January 1771 Indian Ocean. |
| BUCHAN, Alexander. | Landscape Artist. | Died 17th April 1769 Tahiti. |
| SPÖRING, Herman Dietrich. | Assistant Naturalist. | Died 25th January 1771 Indian Ocean. |
| ROBERTS, James. | Banks’s Footman. | |
| BRISCOE, Peter. | Banks’s Footman. | |
| RICHMOND, Thomas. | Banks’s Negro Servant. | Died 16th January 1769 Tierra Del Fuego. |
| DALTON, George. | Banks’s Negro Servant. | Died 16th January 1769 Tierra Del Fuego. |
| TUPIA. | Tahitian. | Died 20th December 1770 Batavia. |
| TAIYOTA. | Tahitian, Tupia’s Boy Servant. | Died 17th December 1770 Batavia. |
| Alexander. | Entered 6th November 1770 as Banks’s servant. |
Legend
SHIPS COOK COMMANDED
Grenville (1763 to 1767)
First Pacific voyage – Endeavour (1768–1771)
Second Pacific voyage – Resolution/Adventure (1772–1775)
Third Pacific voyage – Resolution/Discovery. (1776–1779)
Dolphin had made two Pacific circumnavigation voyages before Endeavour. The first between June 1764 and May 1766 under Lord Byron. The second under Samuel Wallis, left Plymouth on the 21 August 1766, they discovered Tahiti, and arrived back in England in May 1768.
Purser – A ship’s purser is the person on a ship principally responsible for the handling of money on board.
AB – Able seaman
Boatswain’s Yeoman – Was responsible for keeping the storerooms for the boatswain.
Yeoman of the Sheets – Petty officers in charge of overseeing the smooth performance of the fore and/or aft sails.
Coxswain – Person in charge of a boat, particularly its navigation and steering.
Cooper – Barrel maker
Poulterer – Responsible for the poultry on board.